Profit and Loss Account
For the year ended 31 December 2008
| Notes | 2008 €’000 |
2007 €’000 |
|
| Turnover | 2 | 70,597 | 70,450 |
| Cost of sales | (23,769) | (23,992) | |
| Gross Profit | 46,828 | 46,458 | |
| Administration and general expenditure | (18,728) | (17,919) | |
| 28,100 | 28,539 | ||
| Exceptional Operating Items | 4 | (1,131) | (6,875) |
| Operating Profit | 26,969 | 21,664 | |
| Income from Other Financial Assets | 11 | - | 375 |
| Exceptional Items | 5 | 2,235 | 135,408 |
| Profit on Ordinary Activities Before Interest and Taxation | 29,204 | 157,447 | |
| Net financing (expense)/income | 6 | (1,259) | 454 |
| Profit on Ordinary Activities Before Taxation | 7 | 27,945 | 157,901 |
| Taxation | 8 | (4,446) | (28,210) |
| Profit on Ordinary Activities After Taxation | 23,499 | 129,691 | |
| Dividends | 9 | (5,108) | (4,200) |
| Profit for the Financial Year | 22 | 18,391 | 125,491 |
Turnover and Operating Profit arose solely from continuing activities.
On Behalf of the Board
BW Kerr
E Connellan
26 March 2009
