Port Statistics
The financial statements set out on pages 20 to 43 cover the year ended 31 December 2008 together with comparative figures for 2007.
For comparison purposes, the unaudited statistics reproduced below cover trade for Dublin Port Company for the calendar years 2006 – 2008.
| 2008 | 2007 | 2006 | |
| Vessels – Total Arrivals | 7,621 | 7,872 | 7,427 |
| Throughput (‘000 tonnes) | |||
| RoRo | 16,351 | 17,137 | 16,075 |
| LoLo | 6,556 | 7,151 | 6,778 |
| Bulk Liquid | 4,077 | 4,075 | 4,055 |
| Bulk Solid | 2,429 | 2,503 | 2,285 |
| Break Bulk | 164 | 70 | 73 |
| 29,577 | 30,936 | 29,266 | |
| RoRo units (‘000) | 704 | 733 | 693 |
| LoLo TEU’s (‘000) | 677 | 744 | 681 |
| Passenger Numbers (‘000) | 1,260 | 1,321 | 1,185 |

1200 YEARS OF SERVICE
12 centuries ago Vikings started to trade from what we now know as Dublin Port. This port has sustained the development of a city to become Ireland's capital.
In 2008, with those 1200 years of service in mind, a marketing campaign was undertaken to show the important contribution both Dublin Port and Dublin Port Company make to Ireland and its capital city in terms of employment, taxes and trade facilitation. It also highlighted the environmental benefits of a natural port located at the heart its market.

