Balance Sheet
As at 31 December 2008
| Notes | 2008 €’000 |
2007 €’000 |
|
| Fixed Assets | |||
| Tangible assets | 10 | 266,102 | 250,501 |
| Investments | |||
| Joint Venture | 11 | 8,800 | 7,250 |
| Current Assets | |||
| Development land | 12 | 1,246 | 1,246 |
| Stocks | 13 | 817 | 805 |
| Debtors and prepayments | 14 | 15,639 | 20,800 |
| Cash at bank and in hand | 2,345 | 1,880 | |
| 20,047 | 24,731 | ||
| Creditors – Amounts falling due within one year | 15 | (31,967) | (30,144) |
| Net Current Liabilities | (11,920) | (5,413) | |
| Total Assets less Current Liabilities | 262,982 | 252,338 | |
| Creditors – Amounts falling due after one year | 16 | (18,000) | (11,000) |
| Deferred Income | 18 | (14,499) | (14,985) |
| Net Assets excluding Defined Benefit Pension Liability | 230,483 | 226,353 | |
| Defined Benefit Pension Liability | 31 | (11,452) | (5,330) |
| Net Assets including Defined Benefit Pension Liability | 219,031 | 221,023 | |
| Capital and Reserves | |||
| Called up share capital | 20 | 14,464 | 14,464 |
| Capital Conversion Reserve Fund | 21 | 119 | 119 |
| Profit and Loss Account | 22 | 207,894 | 206,440 |
| Investment Property Revaluation Reserve | 23 | (3,446) | - |
| Shareholders’ Funds | 24 | 219,031 | 221,023 |
On Behalf of the Board
BW Kerr
E Connellan
26 March 2009
